腸道疾病常見(jiàn)細(xì)菌FISH探針 V2107 | ||||
貨號(hào) | Human Intestinal Bacteria 探針 | 核酸類別 | 規(guī)格 | 價(jià)格 |
GT001 | Sinorhizobium abri | 16S RNA | 50T | 1800 |
GT002 | Alcaligenaceae | 16S RNA | 50T | 1800 |
GT003 | Bacillus | 16S RNA | 50T | 1800 |
GT004 | Bacteroides distasonis ATCC 8503 GenBank no. (GI) 173915 | 16S RNA | 50T | 1800 |
GT005 | Bacteroides fragilis ATCC 23745 GenBank no. (GI) 143964 | 16S RNA | 50T | 1800 |
GT006 | Bifidobacterium adolescentis ATCC 15703 GenBank no. (GI) 13160574 | 16S RNA | 50T | 1800 |
GT007 | Bifidobacterium longum ATCC 15707 GenBank no. (GI) 13276118 | 16S RNA | 50T | 1800 |
GT008 | Bifidobacterium infantis ATCC 15697 GenBank no. (GI) 13276116 | 16S RNA | 50T | 1800 |
GT009 | Some Burkholderia (B. caribensis and B. hospita) | 16S RNA | 50T | 1800 |
GT010 | Burkholderia caryophylli | 16S RNA | 50T | 1800 |
GT011 | Burkholderia glathei | 16S RNA | 50T | 1800 |
GT012 | Burkholderia ubonensis | 16S RNA | 50T | 1800 |
GT013 | Brevundimonas variabilis | 16S RNA | 50T | 1800 |
GT014 | Bacteroides thetaiotaomicron ATCC 29148 GenBank no. (GI) 13537351 | 16S RNA | 50T | 1800 |
GT015 | Bacteroides vulgatus ATCC 8482 GenBank no. (GI) 173916 | 16S RNA | 50T | 1800 |
GT016 | Campylobacter | 16S RNA | 50T | 1800 |
GT017 | Clostridium clostridiiforme ATCC 29084 GenBank no. (GI) 174147 | 16S RNA | 50T | 1800 |
GT018 | Clostridium leptum ATCC 29065 GenBank no. (GI) 12655400 | 16S RNA | 50T | 1800 |
GT019 | Clostridium | 16S RNA | 50T | 1800 |
GT020 | Eubacterium aerofaciens ATCC 25986 GenBank no. (GI) 5030911 | 16S RNA | 50T | 1800 |
GT021 | Eubacterium biforme ATCC 27806 GenBank no. (GI) 174515 | 16S RNA | 50T | 1800 |
GT022 | Escherichia coli ATCC 25922 GenBank no. (GI) 7110561 | 16S RNA | 50T | 1800 |
GT023 | Enterococcus faecium ATCC 19434 GenBank no. (GI) 5578754 | 16S RNA | 50T | 1800 |
GT024 | Eikenella corrodens and Neisseria meningitidis | 16S RNA | 50T | 1800 |
GT025 | Fusobacterium prausnitzii ATCC 27768 GenBank no. (GI) 695518 | 16S RNA | 50T | 1800 |
GT026 | Fusobacteriales | 16S RNA | 50T | 1800 |
GT027 | Lactobacillus acidophilus ATCC 332 GenBank no. (GI) 175004 | 16S RNA | 50T | 1800 |
GT028 | Mesorhizobium tianhanense | 16S RNA | 50T | 1800 |
GT029 | Neisseria elongata | 16S RNA | 50T | 1800 |
GT030 | Neisseriales | 16S RNA | 50T | 1800 |
GT031 | Nitrosococcus oceanus | 16S RNA | 50T | 1800 |
GT032 | Paenibacillus azotofixans | 16S RNA | 50T | 1800 |
GT033 | Pantoea | 16S RNA | 50T | 1800 |
GT034 | Polyangium cellulosum | 16S RNA | 50T | 1800 |
GT035 | Pseudomonas halodenitrificans | 16S RNA | 50T | 1800 |
GT036 | Pseudomonas resinovorans | 16S RNA | 50T | 1800 |
GT037 | Pseudomonas taetrolens | 16S RNA | 50T | 1800 |
GT038 | Pseudomonas viridiflava | 16S RNA | 50T | 1800 |
GT039 | Peptostreptococcus productus ATCC 27340 GenBank no. (GI) 3492809 | 16S RNA | 50T | 1800 |
GT040 | Ruminococcus albus ATCC 27210 GenBank no. (GI) 854408 | 16S RNA | 50T | 1800 |
GT041 | Ralstonia | 16S RNA | 50T | 1800 |
GT042 | Ralstonia taiwanensis | 16S RNA | 50T | 1800 |
GT043 | Ruminococcus bromii ATCC 27255 GenBank no. (GI) 854409 | 16S RNA | 50T | 1800 |
GT044 | Ruminococcus callidus ATCC 27760 GenBank no. (GI) 854410 | 16S RNA | 50T | 1800 |
GT045 | Ruminococcus obeum ATCC 29174 GenBank no. (GI) 854420 | 16S RNA | 50T | 1800 |
GT046 | Acidithiobacillus ferroxidans | 16S RNA | 50T | 1800 |
GT047 | Variovorax paradoxus | 16S RNA | 50T | 1800 |
GT048 | Xanthomonas | 16S RNA | 50T | 1800 |
GT049 | Helicobacter pylori(clarithromycin resistant) | 16S RNA | 50T | 1800 |
備注:探針包含對(duì)應(yīng)的雜交液,抗熒光淬滅的DAPI。試劑盒需要另行采購(gòu)。 | ||||
貨號(hào) | Bifido Bacteria 雙歧桿菌 探針 | 核酸類別 | 規(guī)格 | 價(jià)格 |
Gut001 | Bacteria EUB338 probe | 16S RNA | 50T | 1800 |
Gut002 | Genus Bifidobacterium | 16S RNA | 50T | 1800 |
Gut003 | Bifidobacteria. adolescentis | 16S RNA | 50T | 1800 |
Gut004 | Bifidobacteria. angulatum | 16S RNA | 50T | 1800 |
Gut005 | Bifidobacteria. bifidum | 16S RNA | 50T | 1800 |
Gut006 | Bifidobacteria. breve | 16S RNA | 50T | 1800 |
Gut007 | Bifidobacteria. catenulatum group | 16S RNA | 50T | 1800 |
Gut008 | Bifidobacteria. dentium | 16S RNA | 50T | 1800 |
Gut009 | Bifidobacteria. longum | 16S RNA | 50T | 1800 |
備注:配套對(duì)應(yīng)的雜交液等試劑 | ||||
貨號(hào) | 真菌原位雜交 探針 | 核酸類別 | 規(guī)格 | 價(jià)格 |
ZJ001 | 白色念珠球菌 | 18S RNA | 50T | 1800 |
上一篇:腫瘤、感染、口腔疾病相關(guān)細(xì)菌FISH探針(原位雜交探針)
下一篇:沒(méi)有了!